U9 2026/2027
U9 Programming: Youth born in 2019 and 2018
Registration Opening Soon!
Registration Fee: $860
Includes:
- Two (2) shared-ice 60 minute practices per week
- 10 home games; 60 minutes each
U9 2026/2027 Season Information
Practices will take place on Saturdays and Sundays at the Dauphinee Centre (Saint Mary's University).
Beginning in December, when league play starts, players can expect:
- One game and one practice on weekends at the Dauphinee Centre; and
- One additional practice on Mondays at the Sackville Sports Stadium.
*Times to be finalized. Schedule is subject to change.
FAQs
Are jerseys provided?
Yes, U9 players will be wearing MWF jerseys for the 2026/2027 season. Managers will organize distribution of jerseys and socks will also be ordered and funded through team budget.
Are teams allowed to travel outside of Nova Scotia?
No, Hockey Nova Scotia does not allow U9 teams to travel out of province to play games.
When will the season start for U9?
MWF is currently working on the schedule, we anticipate that evaluations/balancing sessions will take place early October with practices most likely starting Thanksgiving weekend. Once schedules are finalized, we will share with families.
Where can I get equipment and MWF swag for my player?
Any local sporting good store such as Pro Hockey Life, Cleve's, Sportchek and Sports Wheels carry hockey gear and would be happy to help equip your player. All MWF Members will receive a Pro Hockey Life discount card once the season starts, offering free skate sharpening and a discount code.
MWF also hosts a Gear Swap in early September at the Greenfoot Energy Centre and we have a Buy/Sell Facebook page
The MWF Store is currently closed but we will be opening a Summer store soon - stay tuned for details on how to order.
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 2 | 0 | 1 | 5 |
| 2 | MWF Blue | 4 | 1 | 1 | 2 | 4 |
| 3 | MWF White | 4 | 2 | 1 | 1 | 3 |
| 4 | Valley Wild Blue | 4 | 0 | 2 | 2 | 2 |
Division B
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 4 | 3 | 1 | 0 | 6 |
| 2 | CB Blizzard Orange U11C | 4 | 2 | 1 | 1 | 5 |
| 3 | CB Blizzard Purple* U11C | 4 | 2 | 1 | 1 | 5 |
| 4 | CB Blizzard Gray* U11C | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 2 | 26 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 24 |
| 3 | MWF White | 15 | 10 | 2 | 3 | 23 |
| 4 | CB Blizzard Blue U11C | 16 | 7 | 4 | 5 | 19 |
| 5 | CB Blizzard Orange U11C | 16 | 8 | 6 | 2 | 18 |
| 6 | Valley Wild Blue | 15 | 6 | 5 | 4 | 16 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 12 |
| 8 | CB Blizzard Gray* U11C | 13 | 5 | 6 | 2 | 12 |
| 9 | CB Blizzard Purple* U11C | 13 | 2 | 6 | 5 | 9 |
| 10 | MEI Fire | 15 | 1 | 13 | 1 | 3 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title