Goalie
#31 Emerson MacLellan
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | MWF Red | 31 | 250.00 | 2 | 1 | 11 | 2.20 | 11 | 0 | 0.000 | 0 |
| 2026-2027 | Exhibition | MWF Red | 31 | 27.28 | 0 | 0 | 1 | 1.83 | 0 | 0 | 0 | |
| 2025-2026 | Provincials | MWF Red | 31 | 135.00 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | MWF Red | 31 | 495.00 | 0 | 0 | 16 | 1.45 | 0 | 0 | 1 | |
| 2025-2026 | Exhibition | MWF Red | 31 | 45.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 2024-2025 | Provincials | MWF Blue | 35 | 90.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | MWF Blue | 35 | 90.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 1 | |
| 2024-2025 | Regular Season | MWF Blue | 35 | 585.00 | 0 | 0 | 22 | 1.69 | 0 | 0 | 2 | |
| 2023-2024 | Provincials | MWF Red | 31 | 134.57 | 0 | 0 | 6 | 2.01 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | MWF Red | 31 | 645.57 | 0 | 0 | 28 | 1.95 | 0 | 0 | 1 | |
| 2022-2023 | Playoffs | MWF Red | 31 | 225.00 | 0 | 0 | 16 | 3.20 | 0 | 0 | 1 | |
| 2022-2023 | Regular Season | MWF Red | 31 | 765.00 | 0 | 0 | 34 | 2.00 | 0 | 0 | 4 | |
| 2022-2023 | Pre-Season | MWF Red | 31 | 45.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
Game Statistics
Rotate your device to landscape mode to see more statistics.