Goalie
#31 Katherine Konecny
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | MW Force Blue | 31 | 360.00 | 4 | 0 | 6 | 0.75 | 0 | 0 | 5 | |
| 2025-2026 | Playoffs | MWF Blue | 31 | 170.00 | 0 | 0 | 10 | 2.65 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | MWF Blue | 31 | 900.00 | 0 | 0 | 44 | 2.20 | 0 | 0 | 2 | |
| 2025-2026 | Exhibition | MWF Blue | 31 | 210.00 | 0 | 0 | 6 | 1.29 | 0 | 0 | 1 | |
| 2024-2025 | Provincials | MWF Red | 31 | 135.00 | 0 | 0 | 8 | 2.67 | 0 | 0 | 1 | |
| 2024-2025 | Playoffs | MWF Red | 31 | 180.00 | 0 | 0 | 7 | 1.75 | 0 | 0 | 1 | |
| 2024-2025 | Exhibition | MWF Red | 31 | 135.00 | 0 | 0 | 9 | 3.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | MWF Red | 31 | 945.00 | 0 | 0 | 53 | 2.52 | 0 | 0 | 2 | |
| 2023-2024 | Exhibition | MWF Red | 31 | 90.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | MWF Red | 31 | 398.31 | 0 | 0 | 18 | 2.03 | 0 | 0 | 2 | |
| 2022-2023 | Playoffs | MWF Red | 31 | 405.00 | 0 | 0 | 39 | 4.33 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | MWF Red | 31 | 810.00 | 0 | 0 | 103 | 5.72 | 0 | 0 | 0 | |
| 2022-2023 | Pre-Season | MWF Red | 31 | 45.00 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.