League News
MWFHA Proposed By-law Amendments
Please find attached a memo from our President, Angela Lewis, regarding proposed by-law amendments and a Special General Meeting being held at the end of May to review and approve amendments. The by-laws are also attached and the proposed changes/updates are highlighted for your review.
MWFHA By-laws_Proposed Amendments April 2025
If you have any questions or comments please feel free to reach out to Michelle Lucas at admin@metrowestforce.com
Apr 29, 2025
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
| 2 | Western Riptide | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
| 3 | MWF Red | 21 | 9 | 7 | 0 | 0 | 5 | 23 |
| 4 | QC Whitecaps | 21 | 8 | 10 | 0 | 0 | 3 | 19 |
| 5 | MWF Blue | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
| 6 | CB Blizzard | 22 | 3 | 10 | 0 | 0 | 9 | 15 |
| 7 | FH Stars | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close