League News
U11 AA, A Teams
U11 Families,
Below you will find the U11 AA and A 2023/24 Team lists:
Coaches will be in contact with players in the coming days.
We understand this is a stressful time for everyone involved and we want to thank all the players for their hard work and patience as we move through this process. MWF wishes all our players a great season and can’t wait to see you on the ice.
If your name does not appear on a list, you have been placed on a U11C team, please review the information attached here to learn more about our U11C teams.
If you have any questions regarding the evaluation process, please contact:
Oct 3, 2023
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
| 2 | Western Riptide | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
| 3 | MWF Red | 21 | 9 | 7 | 0 | 0 | 5 | 23 |
| 4 | QC Whitecaps | 21 | 8 | 10 | 0 | 0 | 3 | 19 |
| 5 | MWF Blue | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
| 6 | CB Blizzard | 22 | 3 | 10 | 0 | 0 | 9 | 15 |
| 7 | FH Stars | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title