League News
U15 AA, A Lists
U15 Families,
Below you will find the U15 AA and A 2023/24 Division lists.
We understand this is a stressful time for everyone involved and we want to thank all the players for their hard work and patience as we move through this process. MWF wishes all our players a great season and can’t wait to see you on the ice.
If your name does not appear, MWF would like to invite you to participate in our new Sunday Night Lights Program. We will be releasing information regarding this program later today and our first session will be this Sunday, October 1.
Please note that your player will automatically be added to this program. If your player is not interested in joining this program, please contact our registrar, Jason Smith, at registrar@metrowestforce.com
If you have any questions regarding the evaluation process, please contact:
Sep 29, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 14 | 11 | 1 | 2 | 24 |
| 2 | FH Stars | 11 | 9 | 2 | 0 | 18 |
| 3 | MWF White | 11 | 7 | 2 | 2 | 16 |
| 4 | CB Blizzard Orange U11C | 10 | 7 | 3 | 0 | 14 |
| 5 | Valley Wild Blue | 12 | 6 | 4 | 2 | 14 |
| 6 | CB Blizzard Blue U11C | 10 | 5 | 3 | 2 | 12 |
| 7 | MEI Ice | 13 | 5 | 8 | 0 | 10 |
| 8 | U11C Blizzard Purple* U11C | 10 | 2 | 4 | 4 | 8 |
| 9 | CB Blizzard Gray* U11C | 10 | 2 | 6 | 2 | 6 |
| 10 | MWF Red | 11 | 1 | 10 | 0 | 2 |
| 11 | MEI Fire | 14 | 1 | 13 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title