League News
MWF Junior Coaching Program 2024
We're excited to announce that registration for our Junior Coaching Program is now open!
The Junior Coaching Program is for any MWF U13, U15 and U18 players interested in helping on the ice with the First Shift, U7 and New Canadians programs. For more information regarding the program please review the this document MWF Junior Coaching 2024
Please register by Monday, September 5th if you are interested in participating in the training session (held early October, dates and times will be set once registration closes)
Aug 29, 2024
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Valley Wild White | 1 | 1 | 0 | 0 | 2 |
2 | Valley Wild Blue | 1 | 1 | 0 | 0 | 2 |
3 | MWF Blue | 1 | 1 | 0 | 0 | 2 |
4 | MWF White | 2 | 1 | 1 | 0 | 2 |
5 | Western Riptide | 1 | 0 | 1 | 0 | 0 |
6 | ME Inferno | 1 | 0 | 1 | 0 | 0 |
7 | MWF Red | 1 | 0 | 1 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Blue | 2 | 2 | 0 | 0 | 2 |
2 | Western Riptide | 1 | 1 | 0 | 0 | 2 |
3 | MWF Red | 2 | 1 | 1 | 0 | 0 |
4 | Valley Wild White | 2 | 1 | 0 | 0 | 0 |
5 | MWF White | 1 | 0 | 0 | 0 | 0 |
6 | Valley Wild Blue | 1 | 0 | 0 | 0 | 0 |
7 | ME Inferno | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Riptide | 18 | 14 | 2 | 2 | 30 |
2 | MWF Blue | 18 | 13 | 2 | 3 | 29 |
3 | Valley Wild White | 17 | 8 | 8 | 1 | 17 |
4 | Valley Wild Blue | 18 | 7 | 8 | 3 | 17 |
5 | MWF Red | 17 | 7 | 9 | 1 | 15 |
6 | MWF White | 18 | 4 | 13 | 1 | 9 |
7 | ME Inferno | 18 | 1 | 12 | 5 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close