League News
First Shift Registration Now Open
New to hockey? Would love to try the game?? First shift may be for you!
Registration for our first shift program begins today at 1PM AST.
Please see the link below for information about this fantastic program and to register.
https://www.firstshift.ca
Jun 1, 2022
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Valley Wild White | 1 | 1 | 0 | 0 | 2 |
2 | Valley Wild Blue | 1 | 1 | 0 | 0 | 2 |
3 | MWF Blue | 1 | 1 | 0 | 0 | 2 |
4 | MWF White | 2 | 1 | 1 | 0 | 2 |
5 | Western Riptide | 1 | 0 | 1 | 0 | 0 |
6 | ME Inferno | 1 | 0 | 1 | 0 | 0 |
7 | MWF Red | 1 | 0 | 1 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Blue | 2 | 2 | 0 | 0 | 2 |
2 | Western Riptide | 1 | 1 | 0 | 0 | 2 |
3 | MWF Red | 2 | 1 | 1 | 0 | 0 |
4 | Valley Wild White | 2 | 1 | 0 | 0 | 0 |
5 | MWF White | 1 | 0 | 0 | 0 | 0 |
6 | Valley Wild Blue | 1 | 0 | 0 | 0 | 0 |
7 | ME Inferno | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Riptide | 18 | 14 | 2 | 2 | 30 |
2 | MWF Blue | 18 | 13 | 2 | 3 | 29 |
3 | Valley Wild White | 17 | 8 | 8 | 1 | 17 |
4 | Valley Wild Blue | 18 | 7 | 8 | 3 | 17 |
5 | MWF Red | 17 | 7 | 9 | 1 | 15 |
6 | MWF White | 18 | 4 | 13 | 1 | 9 |
7 | ME Inferno | 18 | 1 | 12 | 5 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close