League News
U11 AA, A Teams
U11 Families,
Below you will find the U11 AA and A 2023/24 Team lists:
Coaches will be in contact with players in the coming days.
We understand this is a stressful time for everyone involved and we want to thank all the players for their hard work and patience as we move through this process. MWF wishes all our players a great season and can’t wait to see you on the ice.
If your name does not appear on a list, you have been placed on a U11C team, please review the information attached here to learn more about our U11C teams.
If you have any questions regarding the evaluation process, please contact:
Oct 3, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ME Inferno | 19 | 13 | 4 | 2 | 28 |
| 2 | FH Stars | 17 | 12 | 4 | 1 | 25 |
| 3 | MWF Blue | 18 | 11 | 5 | 2 | 24 |
| 4 | MWF Red | 17 | 9 | 6 | 2 | 20 |
| 5 | Western Riptide | 15 | 7 | 6 | 2 | 16 |
| 6 | Valley Wild | 20 | 8 | 12 | 0 | 16 |
| 7 | CB Blizzard | 15 | 7 | 7 | 1 | 15 |
| 8 | QC Whitecaps Teal | 18 | 6 | 12 | 0 | 12 |
| 9 | QC Whitecaps Black | 17 | 0 | 17 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title