Goalie
#31 Chloe Lucas
- Shoots: Right
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | MWF Red | 31 | 90.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 1 | |
| 2026-2027 | Exhibition | MWF Red | 31 | 45.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | MW Force Red | 31 | 90.00 | 1 | 1 | 4 | 2.00 | 31 | 27 | 0.871 | 0 |
| 2025-2026 | Regular Season | MW Force Red | 31 | 585.00 | 7 | 4 | 18 | 1.38 | 0 | 0 | 6 | |
| 2025-2026 | Exhibition | MW Force Red | 31 | 96.45 | 1 | 2 | 4 | 1.87 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | MWF Blue | 1 | 77.63 | 0 | 0 | 3 | 1.74 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | MWF Blue | 0 | 85.42 | 0 | 0 | 4 | 2.11 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | MWF Blue | 1 | 500.00 | 0 | 0 | 18 | 1.62 | 0 | 0 | 1 | |
| 2024-2025 | Regular Season | MWF Blue | 1 | 810.00 | 0 | 0 | 19 | 1.06 | 0 | 0 | 7 | |
| 2024-2025 | Regular Season | MWF Blue | 0 | 45.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 2023-2024 | Provincials | MWF Blue | 31 | 45.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | MWF Blue | 31 | 67.33 | 0 | 0 | 8 | 5.35 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | MWF Blue | 31 | 585.00 | 0 | 0 | 35 | 2.69 | 0 | 0 | 1 |
Game Statistics
Rotate your device to landscape mode to see more statistics.