League News
Safety Rep Information Package
Firstly, I’d like to say thanks to all who have volunteered to help us in this year’s Try Outs. Without volunteers, this would not be possible. Luckily, it turns out this year won’t be as cumbersome for the safety reps.
I will start with the consistent regulation across the board, and then I will break the rest down per division.
1. Effective Oct 4th, every person involved in running and facilitating the session will have to have proof of vaccination verified. MWF will have a list of volunteers, staff and players. You will not need to generate a list. No COVID screening will have to take place. HOWEVER, if people are symptomatic they are to be refused.
2. U11 Safety Reps - As the players are too young to receive the vaccination, no action outside of 1 is required.
3. U13 Safety Reps – 12 year olds have until Dec 31st to be vaccinated under the Rebound Plan. No action outside of 1 is required.
4. U15 Safety Reps – In addition to 1. Starting from Oct 4th going forward, Players will have to provide proof of at least ONE vaccination. If they do not provide proof, they do not enter unless you are advised by Risk Management there is an exception in place.
5. U 18 Safety Reps - In addition to 1. Starting from Oct 4th going forward, Players will have to provide proof of at least ONE vaccination. If they do not provide proof, they do not enter unless you are advised by Risk Management there is an exception in place.
SAFETY NOTE: We are not asking you to confront anyone. Advise them of the restriction and verbally advise them that they are not permitted to enter. If persistence happens past this notify facility staff or if a MWF Board Member is present, advise them. We will not ask you to put yourself in an unwanted position.
Any questions, please contact Tim at riskmanagement@metrowestforce.com

Oct 1, 2021
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 13 | 10 | 0 | 3 | 23 |
| 2 | MWF Red | 14 | 8 | 2 | 4 | 20 |
| 3 | MW Force Crimson | 14 | 8 | 3 | 3 | 19 |
| 4 | CB Blizzard Orange U13 | 12 | 7 | 3 | 2 | 16 |
| 5 | CB Blizzard Red U13 | 10 | 7 | 3 | 0 | 14 |
| 6 | MW Force White | 12 | 6 | 5 | 1 | 13 |
| 7 | MW Force Black | 12 | 5 | 5 | 2 | 12 |
| 8 | Western Riptide | 14 | 4 | 7 | 3 | 11 |
| 9 | CB Blizzard Blue U13 | 12 | 4 | 7 | 1 | 9 |
| 10 | ME Inferno Ice | 14 | 3 | 11 | 0 | 6 |
| 11 | CB Blizzard Green U13-15 | 10 | 2 | 7 | 1 | 5 |
| 12 | ME Inferno Fire | 13 | 0 | 11 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title