League News
COVID Vaccine Clarification Update:
We have received some questions around the Vaccine Protocols. As stated on the website. On Oct 4th, Players 13 and up will have to provide proof of 1 Vaccination to participate in Sports as per HNS. This will satisfy Tryouts.
However, Players 13 and up will have until November 9th to provide proof of FULL (2 doses) Vaccination in order to continue to play. (Into the Hockey Season)
If proof of full vaccination cannot be provided by then. The participant will not be able to continue participating.
This direction is per the HNS Vaccination Policy.
If there are any questions about this, please contact Tim at riskmanagement@metrowestforce.com
Oct 3, 2021
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
| 3 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Valley Wild | 16 | 10 | 2 | 4 | 24 |
| 2 | FH Stars Green | 17 | 9 | 4 | 4 | 22 |
| 3 | ME Inferno Fire | 19 | 7 | 4 | 8 | 22 |
| 4 | QC Whitecaps | 16 | 7 | 4 | 5 | 19 |
| 5 | FH Stars White | 16 | 6 | 4 | 6 | 18 |
| 6 | MWF Blue | 17 | 5 | 6 | 6 | 16 |
| 7 | MWF Red | 18 | 4 | 7 | 7 | 15 |
| 8 | ME Inferno Ice | 14 | 3 | 6 | 5 | 11 |
| 9 | CB Blizzard | 15 | 0 | 14 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
| 3 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Modal title